Bowler's Name: DONNA WETZSTEIN
League: HITS & MISSES
Team: 11 J & J CUSTOM
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 9/9/2018 | 3 | 102 | 132 | 117 | 351 | 351 | 117 | 47 |
2 | 9/16/2018 | 6 | 135 | 116 | 124 | 375 | 726 | 121 | 44 |
3 | 9/23/2018 | 9 | 147 | 117 | 121 | 385 | 1111 | 123 | 42 |
4 | 9/30/2018 | 12 | 112 | 92 | 121 | 325 | 1436 | 119 | 45 |
5 | 10/7/2018 | 15 | 128 | 135 | 134 | 397 | 1833 | 122 | 43 |
6 | 10/14/2018 | 15 | *112 | *112 | *112 | 336 | 1833 | 122 | 43 |
7 | 10/21/2018 | 18 | 106 | 118 | 91 | 315 | 2148 | 119 | 45 |
8 | 10/28/2018 | 18 | *109 | *109 | *109 | 327 | 2148 | 119 | 45 |
9 | 11/4/2018 | 18 | 0 | 2148 | 119 | 45 | |||
10 | 11/11/2018 | 18 | 0 | 2148 | 119 | 45 | |||
11 | 11/18/2018 | 18 | 0 | 2148 | 119 | 45 | |||
12 | 11/25/2018 | 18 | 0 | 2148 | 119 | 45 | |||
13 | 12/2/2018 | 18 | 0 | 2148 | 119 | 45 | |||
14 | 12/9/2018 | 21 | 103 | 125 | 145 | 373 | 2521 | 120 | 45 |
15 | 12/16/2018 | 24 | 92 | 135 | 127 | 354 | 2875 | 119 | 45 |
16 | 12/23/2018 | 27 | 127 | 124 | 101 | 352 | 3227 | 119 | 45 |
17 | 1/6/2019 | 30 | 110 | 106 | 119 | 335 | 3562 | 118 | 46 |
18 | 1/13/2019 | 30 | 0 | 3562 | 118 | 46 | |||
19 | 1/20/2019 | 33 | 91 | 106 | 112 | 309 | 3871 | 117 | 47 |
20 | 1/27/2019 | 36 | 146 | 108 | 151 | 405 | 4276 | 118 | 46 |
21 | 2/3/2019 | 39 | 104 | 113 | 120 | 337 | 4613 | 118 | 46 |
No. of 200 Games: | 0 | No. of Blindscore Games: | 6 | ||||||
No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
No. of 600 Series: | 0 | Highest Game Score: | 151 | ||||||
No. of 700 Series: | 0 | Highest Game with HCP: | 198 | ||||||
No. of 800 Series: | 0 | Highest Series Score: | 405 | ||||||
Highest Series with HCP: | 546 |
Bowler's Name: WENDY LOCKWOOD
League: HITS & MISSES
Team: 11 J & J CUSTOM
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 9/9/2018 | 3 | 119 | 128 | 124 | 371 | 371 | 123 | 42 |
2 | 9/16/2018 | 6 | 161 | 137 | 117 | 415 | 786 | 131 | 35 |
3 | 9/23/2018 | 9 | 111 | 142 | 160 | 413 | 1199 | 133 | 33 |
4 | 9/30/2018 | 12 | 143 | 132 | 158 | 433 | 1632 | 136 | 30 |
5 | 10/7/2018 | 15 | 127 | 159 | 113 | 399 | 2031 | 135 | 31 |
6 | 10/14/2018 | 18 | 125 | 111 | 125 | 361 | 2392 | 132 | 34 |
7 | 10/21/2018 | 21 | 125 | 138 | 123 | 386 | 2778 | 132 | 34 |
8 | 10/28/2018 | 24 | 149 | 127 | 111 | 387 | 3165 | 131 | 35 |
9 | 11/4/2018 | 27 | 133 | 185 | 119 | 437 | 3602 | 133 | 33 |
10 | 11/11/2018 | 30 | 126 | 124 | 138 | 388 | 3990 | 133 | 33 |
11 | 11/18/2018 | 33 | 117 | 116 | 122 | 355 | 4345 | 131 | 35 |
12 | 11/25/2018 | 36 | 106 | 131 | 100 | 337 | 4682 | 130 | 36 |
13 | 12/2/2018 | 39 | 139 | 94 | 138 | 371 | 5053 | 129 | 36 |
14 | 12/9/2018 | 39 | *119 | *119 | *119 | 357 | 5053 | 129 | 36 |
15 | 12/16/2018 | 42 | 130 | 146 | 134 | 410 | 5463 | 130 | 36 |
16 | 12/23/2018 | 45 | 160 | 137 | 113 | 410 | 5873 | 130 | 36 |
17 | 1/6/2019 | 48 | 122 | 92 | 150 | 364 | 6237 | 129 | 36 |
18 | 1/13/2019 | 50 | 128 | 113 | *119 | 360 | 6478 | 129 | 36 |
19 | 1/20/2019 | 53 | 105 | 121 | 135 | 361 | 6839 | 129 | 36 |
20 | 1/27/2019 | 56 | 126 | 140 | 129 | 395 | 7234 | 129 | 36 |
21 | 2/3/2019 | 59 | 110 | 157 | 144 | 411 | 7645 | 129 | 36 |
No. of 200 Games: | 0 | No. of Blindscore Games: | 4 | ||||||
No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
No. of 600 Series: | 0 | Highest Game Score: | 185 | ||||||
No. of 700 Series: | 0 | Highest Game with HCP: | 220 | ||||||
No. of 800 Series: | 0 | Highest Series Score: | 437 | ||||||
Highest Series with HCP: | 542 |
Bowler's Name: SALLY SHENK
League: HITS & MISSES
Team: 5 JIM DORAN AUTO CENTER
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 9/9/2018 | 3 | 102 | 116 | 106 | 324 | 324 | 108 | 55 |
2 | 9/16/2018 | 6 | 132 | 135 | 129 | 396 | 720 | 120 | 45 |
3 | 9/23/2018 | 9 | 132 | 115 | 140 | 387 | 1107 | 123 | 42 |
4 | 9/30/2018 | 12 | 136 | 170 | 126 | 432 | 1539 | 128 | 37 |
5 | 10/7/2018 | 15 | 102 | 147 | 125 | 374 | 1913 | 127 | 38 |
6 | 10/14/2018 | 18 | 101 | 117 | 92 | 310 | 2223 | 123 | 42 |
7 | 10/21/2018 | 21 | 101 | 89 | 122 | 312 | 2535 | 120 | 45 |
8 | 10/28/2018 | 24 | 155 | 120 | 134 | 409 | 2944 | 122 | 43 |
9 | 11/4/2018 | 27 | 173 | 121 | 130 | 424 | 3368 | 124 | 41 |
10 | 11/11/2018 | 30 | 153 | 118 | 92 | 363 | 3731 | 124 | 41 |
11 | 11/18/2018 | 33 | 143 | 137 | 109 | 389 | 4120 | 124 | 41 |
14 | 12/9/2018 | 36 | 117 | 125 | 128 | 370 | 4490 | 124 | 41 |
12 | 11/25/2018 | 39 | 147 | 94 | 164 | 405 | 4895 | 125 | 40 |
13 | 12/2/2018 | 42 | 123 | 135 | 182 | 440 | 5335 | 127 | 38 |
15 | 12/16/2018 | 45 | 131 | 117 | 144 | 392 | 5727 | 127 | 38 |
16 | 12/23/2018 | 48 | 99 | 157 | 98 | 354 | 6081 | 126 | 39 |
17 | 1/6/2019 | 51 | 118 | 100 | 144 | 362 | 6443 | 126 | 39 |
18 | 1/13/2019 | 54 | 108 | 110 | 102 | 320 | 6763 | 125 | 40 |
19 | 1/20/2019 | 57 | 102 | 126 | 139 | 367 | 7130 | 125 | 40 |
20 | 1/27/2019 | 60 | 149 | 149 | 148 | 446 | 7576 | 126 | 39 |
21 | 2/3/2019 | 60 | *116 | *116 | *116 | 348 | 7576 | 126 | 39 |
No. of 200 Games: | 0 | No. of Blindscore Games: | 3 | ||||||
No. of 500 Series: | 0 | Consecutive Blindscores: | 1 | ||||||
No. of 600 Series: | 0 | Highest Game Score: | 182 | ||||||
No. of 700 Series: | 0 | Highest Game with HCP: | 222 | ||||||
No. of 800 Series: | 0 | Highest Series Score: | 446 | ||||||
Highest Series with HCP: | 566 |
Bowler's Name: RON SHENK
League: HITS & MISSES
Team: 5 JIM DORAN AUTO CENTER
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 9/9/2018 | 3 | 137 | 183 | 192 | 512 | 512 | 170 | 12 |
2 | 9/16/2018 | 6 | 179 | 162 | 140 | 481 | 993 | 165 | 16 |
3 | 9/23/2018 | 9 | 210 | 134 | 160 | 504 | 1497 | 166 | 15 |
4 | 9/30/2018 | 12 | 152 | 181 | 187 | 520 | 2017 | 168 | 13 |
5 | 10/7/2018 | 15 | 171 | 179 | 184 | 534 | 2551 | 170 | 12 |
6 | 10/14/2018 | 18 | 146 | 178 | 168 | 492 | 3043 | 169 | 12 |
7 | 10/21/2018 | 21 | 197 | 161 | 168 | 526 | 3569 | 169 | 12 |
8 | 10/28/2018 | 24 | 150 | 180 | 160 | 490 | 4059 | 169 | 12 |
9 | 11/4/2018 | 27 | 176 | 139 | 163 | 478 | 4537 | 168 | 13 |
10 | 11/11/2018 | 30 | 170 | 151 | 151 | 472 | 5009 | 166 | 15 |
11 | 11/18/2018 | 33 | 177 | 121 | 152 | 450 | 5459 | 165 | 16 |
14 | 12/9/2018 | 36 | 111 | 177 | 137 | 425 | 5884 | 163 | 17 |
12 | 11/25/2018 | 39 | 168 | 155 | 199 | 522 | 6406 | 164 | 16 |
13 | 12/2/2018 | 42 | 169 | 167 | 171 | 507 | 6913 | 164 | 16 |
15 | 12/16/2018 | 45 | 163 | 148 | 175 | 486 | 7399 | 164 | 16 |
16 | 12/23/2018 | 48 | 177 | 148 | 160 | 485 | 7884 | 164 | 16 |
17 | 1/6/2019 | 51 | 156 | 148 | 193 | 497 | 8381 | 164 | 16 |
18 | 1/13/2019 | 54 | 175 | 126 | 202 | 503 | 8884 | 164 | 16 |
19 | 1/20/2019 | 57 | 145 | 207 | 175 | 527 | 9411 | 165 | 16 |
20 | 1/27/2019 | 60 | 165 | 116 | 181 | 462 | 9873 | 164 | 16 |
21 | 2/3/2019 | 60 | *154 | *154 | *154 | 462 | 9873 | 164 | 16 |
No. of 200 Games: | 3 | No. of Blindscore Games: | 3 | ||||||
No. of 500 Series: | 9 | Consecutive Blindscores: | 1 | ||||||
No. of 600 Series: | 0 | Highest Game Score: | 210 | ||||||
No. of 700 Series: | 0 | Highest Game with HCP: | 223 | ||||||
No. of 800 Series: | 0 | Highest Series Score: | 534 | ||||||
Highest Series with HCP: | 575 |
Bowler's Name: CARRIE TURNER
League: HITS & MISSES
Team: 8 J-C CATTLE CO.
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 9/9/2018 | 3 | 107 | 96 | 114 | 317 | 317 | 105 | 58 |
2 | 9/16/2018 | 6 | 104 | 128 | 139 | 371 | 688 | 114 | 50 |
3 | 9/23/2018 | 9 | 101 | 114 | 96 | 311 | 999 | 111 | 53 |
4 | 9/30/2018 | 12 | 97 | 123 | 127 | 347 | 1346 | 112 | 52 |
5 | 10/7/2018 | 15 | 124 | 106 | 94 | 324 | 1670 | 111 | 53 |
6 | 10/14/2018 | 18 | 131 | 86 | 155 | 372 | 2042 | 113 | 51 |
7 | 10/21/2018 | 21 | 108 | 125 | 115 | 348 | 2390 | 113 | 51 |
8 | 10/28/2018 | 24 | 145 | 93 | 123 | 361 | 2751 | 114 | 50 |
9 | 11/4/2018 | 27 | 140 | 104 | 128 | 372 | 3123 | 115 | 49 |
10 | 11/11/2018 | 30 | 111 | 119 | 116 | 346 | 3469 | 115 | 49 |
11 | 11/18/2018 | 33 | 105 | 124 | 104 | 333 | 3802 | 115 | 49 |
12 | 11/25/2018 | 36 | 116 | 99 | 124 | 339 | 4141 | 115 | 49 |
13 | 12/2/2018 | 39 | 134 | 120 | 113 | 367 | 4508 | 115 | 49 |
14 | 12/9/2018 | 42 | 93 | 88 | 114 | 295 | 4803 | 114 | 50 |
15 | 12/16/2018 | 45 | 102 | 114 | 117 | 333 | 5136 | 114 | 50 |
16 | 12/23/2018 | 48 | 98 | 87 | 108 | 293 | 5429 | 113 | 51 |
17 | 1/6/2019 | 51 | 88 | 96 | 119 | 303 | 5732 | 112 | 52 |
18 | 1/13/2019 | 54 | 107 | 116 | 96 | 319 | 6051 | 112 | 52 |
19 | 1/20/2019 | 57 | 80 | 100 | 118 | 298 | 6349 | 111 | 53 |
20 | 1/27/2019 | 60 | 138 | 114 | 77 | 329 | 6678 | 111 | 53 |
21 | 2/3/2019 | 60 | *101 | *101 | *101 | 303 | 6678 | 111 | 53 |
No. of 200 Games: | 0 | No. of Blindscore Games: | 3 | ||||||
No. of 500 Series: | 0 | Consecutive Blindscores: | 1 | ||||||
No. of 600 Series: | 0 | Highest Game Score: | 155 | ||||||
No. of 700 Series: | 0 | Highest Game with HCP: | 196 | ||||||
No. of 800 Series: | 0 | Highest Series Score: | 372 | ||||||
Highest Series with HCP: | 522 |
Bowler's Name: JOANNE LYNCH
League: HITS & MISSES
Team: 10 NO PRESSURE
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 9/9/2018 | 3 | 144 | 110 | 148 | 402 | 402 | 134 | 32 |
2 | 9/16/2018 | 6 | 151 | 129 | 134 | 414 | 816 | 136 | 30 |
3 | 9/23/2018 | 9 | 141 | 151 | 144 | 436 | 1252 | 139 | 27 |
4 | 9/30/2018 | 12 | 156 | 170 | 171 | 497 | 1749 | 145 | 22 |
5 | 10/7/2018 | 15 | 151 | 137 | 156 | 444 | 2193 | 146 | 21 |
6 | 10/14/2018 | 18 | 182 | 134 | 146 | 462 | 2655 | 147 | 20 |
7 | 10/21/2018 | 21 | 167 | 153 | 133 | 453 | 3108 | 148 | 19 |
8 | 10/28/2018 | 24 | 148 | 154 | 143 | 445 | 3553 | 148 | 19 |
9 | 11/4/2018 | 27 | 162 | 154 | 182 | 498 | 4051 | 150 | 18 |
10 | 11/11/2018 | 30 | 168 | 148 | 160 | 476 | 4527 | 150 | 18 |
11 | 11/18/2018 | 33 | 154 | 163 | 166 | 483 | 5010 | 151 | 17 |
12 | 11/25/2018 | 36 | 111 | 179 | 159 | 449 | 5459 | 151 | 17 |
13 | 12/2/2018 | 39 | 124 | 120 | 148 | 392 | 5851 | 150 | 18 |
14 | 12/9/2018 | 42 | 143 | 149 | 165 | 457 | 6308 | 150 | 18 |
15 | 12/16/2018 | 45 | 124 | 140 | 151 | 415 | 6723 | 149 | 18 |
16 | 12/23/2018 | 48 | 155 | 168 | 105 | 428 | 7151 | 148 | 19 |
17 | 1/6/2019 | 48 | *138 | *138 | *138 | 414 | 7151 | 148 | 19 |
18 | 1/13/2019 | 51 | 132 | 145 | 160 | 437 | 7588 | 148 | 19 |
19 | 1/20/2019 | 54 | 118 | 165 | 137 | 420 | 8008 | 148 | 19 |
20 | 1/27/2019 | 57 | 140 | 136 | 114 | 390 | 8398 | 147 | 20 |
21 | 2/3/2019 | 60 | 123 | 129 | 169 | 421 | 8819 | 146 | 21 |
No. of 200 Games: | 0 | No. of Blindscore Games: | 3 | ||||||
No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
No. of 600 Series: | 0 | Highest Game Score: | 182 | ||||||
No. of 700 Series: | 0 | Highest Game with HCP: | 201 | ||||||
No. of 800 Series: | 0 | Highest Series Score: | 498 | ||||||
Highest Series with HCP: | 555 |
Bowler's Name: CONRAD OHLHAUSER
League: HITS & MISSES
Team: 12 Bob's Bunch
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 9/9/2018 | 3 | 126 | 81 | 73 | 280 | 280 | 93 | 73 |
2 | 9/16/2018 | 6 | 63 | 72 | 78 | 213 | 493 | 82 | 82 |
3 | 9/23/2018 | 9 | 110 | 112 | 134 | 356 | 849 | 94 | 72 |
4 | 9/30/2018 | 12 | 82 | 104 | 100 | 286 | 1135 | 94 | 72 |
5 | 10/7/2018 | 15 | 109 | 67 | 83 | 259 | 1394 | 92 | 74 |
6 | 10/14/2018 | 18 | 132 | 85 | 121 | 338 | 1732 | 96 | 71 |
7 | 10/21/2018 | 21 | 92 | 96 | 89 | 277 | 2009 | 95 | 72 |
8 | 10/28/2018 | 24 | 85 | 152 | 94 | 331 | 2340 | 97 | 70 |
9 | 11/4/2018 | 27 | 78 | 109 | 108 | 295 | 2635 | 97 | 70 |
10 | 11/11/2018 | 30 | 64 | 98 | 99 | 261 | 2896 | 96 | 71 |
11 | 11/18/2018 | 30 | * 86 | * 86 | * 86 | 258 | 2896 | 96 | 71 |
12 | 11/25/2018 | 30 | * 86 | * 86 | * 86 | 258 | 2896 | 96 | 71 |
13 | 12/2/2018 | 30 | * 86 | * 86 | * 86 | 258 | 2896 | 96 | 71 |
14 | 12/9/2018 | 33 | 91 | 130 | 109 | 330 | 3226 | 97 | 70 |
15 | 12/16/2018 | 36 | 88 | 124 | 99 | 311 | 3537 | 98 | 69 |
16 | 12/23/2018 | 36 | 0 | 3537 | 98 | 69 | |||
17 | 1/6/2019 | 39 | 118 | 89 | 98 | 305 | 3842 | 98 | 69 |
18 | 1/13/2019 | 42 | 121 | 95 | 114 | 330 | 4172 | 99 | 68 |
19 | 1/20/2019 | 45 | 87 | 99 | 109 | 295 | 4467 | 99 | 68 |
No. of 200 Games: | 0 | No. of Blindscore Games: | 9 | ||||||
No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
No. of 600 Series: | 0 | Highest Game Score: | 152 | ||||||
No. of 700 Series: | 0 | Highest Game with HCP: | 224 | ||||||
No. of 800 Series: | 0 | Highest Series Score: | 356 | ||||||
Highest Series with HCP: | 547 |
Bowler's Name: TROY WINES
League: HITS & MISSES
Team: 2 NATES MACY ST.GARAGE
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 9/9/2018 | 3 | 122 | 189 | 142 | 453 | 453 | 151 | 27 |
2 | 9/16/2018 | 6 | 170 | 129 | 149 | 448 | 901 | 150 | 28 |
3 | 9/23/2018 | 6 | *140 | *140 | *140 | 420 | 901 | 150 | 28 |
4 | 9/30/2018 | 9 | 154 | 160 | 136 | 450 | 1351 | 150 | 28 |
5 | 10/7/2018 | 12 | 180 | 191 | 163 | 534 | 1885 | 157 | 22 |
6 | 10/14/2018 | 15 | 234 | 123 | 205 | 562 | 2447 | 163 | 17 |
7 | 10/21/2018 | 18 | 153 | 149 | 149 | 451 | 2898 | 161 | 19 |
8 | 10/28/2018 | 21 | 180 | 175 | 159 | 514 | 3412 | 162 | 18 |
9 | 11/4/2018 | 24 | 176 | 146 | 152 | 474 | 3886 | 161 | 19 |
10 | 11/11/2018 | 24 | *151 | *151 | *151 | 453 | 3886 | 161 | 19 |
11 | 11/18/2018 | 24 | *151 | *151 | *151 | 453 | 3886 | 161 | 19 |
12 | 11/25/2018 | 24 | *151 | *151 | *151 | 453 | 3886 | 161 | 19 |
13 | 12/2/2018 | 27 | 132 | 192 | 225 | 549 | 4435 | 164 | 16 |
14 | 12/9/2018 | 30 | 125 | 142 | 164 | 431 | 4866 | 162 | 18 |
15 | 12/16/2018 | 33 | 285 | 183 | 153 | 621 | 5487 | 166 | 15 |
16 | 12/23/2018 | 33 | *156 | *156 | *156 | 468 | 5487 | 166 | 15 |
17 | 1/6/2019 | 36 | 176 | 197 | 213 | 586 | 6073 | 168 | 13 |
18 | 1/13/2019 | 39 | 228 | 214 | 156 | 598 | 6671 | 171 | 11 |
19 | 1/20/2019 | 42 | 201 | 125 | 222 | 548 | 7219 | 171 | 11 |
20 | 1/27/2019 | 42 | *161 | *161 | *161 | 483 | 7219 | 171 | 11 |
21 | 2/3/2019 | 45 | 191 | 215 | 254 | 660 | 7879 | 175 | 8 |
No. of 200 Games: | 11 | No. of Blindscore Games: | 18 | ||||||
No. of 500 Series: | 9 | Consecutive Blindscores: | |||||||
No. of 600 Series: | 2 | Highest Game Score: | 285 | ||||||
No. of 700 Series: | 0 | Highest Game with HCP: | 303 | ||||||
No. of 800 Series: | 0 | Highest Series Score: | 660 | ||||||
Highest Series with HCP: | 693 |
Bowler's Name: PATTY BARKER
League: HITS & MISSES
Team: 1 BAKER ST. BARBER SHOP
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 9/9/2018 | 3 | 107 | 119 | 146 | 372 | 372 | 124 | 41 |
2 | 9/16/2018 | 6 | 143 | 114 | 120 | 377 | 749 | 124 | 41 |
3 | 9/23/2018 | 9 | 132 | 105 | 132 | 369 | 1118 | 124 | 41 |
4 | 9/30/2018 | 12 | 123 | 119 | 133 | 375 | 1493 | 124 | 41 |
5 | 10/7/2018 | 15 | 135 | 132 | 144 | 411 | 1904 | 126 | 39 |
6 | 10/14/2018 | 18 | 122 | 124 | 115 | 361 | 2265 | 125 | 40 |
7 | 10/21/2018 | 21 | 138 | 133 | 155 | 426 | 2691 | 128 | 37 |
8 | 10/28/2018 | 24 | 128 | 163 | 83 | 374 | 3065 | 127 | 38 |
9 | 11/4/2018 | 27 | 130 | 150 | 142 | 422 | 3487 | 129 | 36 |
10 | 11/11/2018 | 30 | 123 | 157 | 110 | 390 | 3877 | 129 | 36 |
11 | 11/18/2018 | 33 | 89 | 142 | 138 | 369 | 4246 | 128 | 37 |
12 | 11/25/2018 | 36 | 148 | 127 | 130 | 405 | 4651 | 129 | 36 |
13 | 12/2/2018 | 39 | 117 | 153 | 128 | 398 | 5049 | 129 | 36 |
14 | 12/9/2018 | 42 | 136 | 129 | 140 | 405 | 5454 | 129 | 36 |
15 | 12/16/2018 | 45 | 111 | 153 | 140 | 404 | 5858 | 130 | 36 |
16 | 12/23/2018 | 48 | 126 | 139 | 119 | 384 | 6242 | 130 | 36 |
17 | 1/6/2019 | 51 | 113 | 130 | 158 | 401 | 6643 | 130 | 36 |
18 | 1/13/2019 | 54 | 130 | 153 | 137 | 420 | 7063 | 130 | 36 |
19 | 1/20/2019 | 57 | 117 | 103 | 136 | 356 | 7419 | 130 | 36 |
20 | 1/27/2019 | 60 | 155 | 115 | 143 | 413 | 7832 | 130 | 36 |
21 | 2/3/2019 | 63 | 147 | 158 | 104 | 409 | 8241 | 130 | 36 |
No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
No. of 600 Series: | 0 | Highest Game Score: | 163 | ||||||
No. of 700 Series: | 0 | Highest Game with HCP: | 200 | ||||||
No. of 800 Series: | 0 | Highest Series Score: | 426 | ||||||
Highest Series with HCP: | 536 |
Bowler's Name: JOYCE GRABOWSKI
League: HITS & MISSES
Team: 1 BAKER ST. BARBER SHOP
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 9/9/2018 | 3 | 128 | 145 | 127 | 400 | 400 | 133 | 33 |
2 | 9/16/2018 | 6 | 95 | 150 | 157 | 402 | 802 | 133 | 33 |
3 | 9/23/2018 | 9 | 146 | 117 | 159 | 422 | 1224 | 136 | 30 |
4 | 9/30/2018 | 12 | 153 | 129 | 115 | 397 | 1621 | 135 | 31 |
5 | 10/7/2018 | 15 | 96 | 162 | 146 | 404 | 2025 | 135 | 31 |
6 | 10/14/2018 | 15 | *125 | *125 | *125 | 375 | 2025 | 135 | 31 |
7 | 10/21/2018 | 18 | 162 | 118 | 134 | 414 | 2439 | 135 | 31 |
8 | 10/28/2018 | 21 | 112 | 127 | 151 | 390 | 2829 | 134 | 32 |
9 | 11/4/2018 | 24 | 120 | 134 | 169 | 423 | 3252 | 135 | 31 |
10 | 11/11/2018 | 27 | 138 | 148 | 124 | 410 | 3662 | 135 | 31 |
11 | 11/18/2018 | 30 | 150 | 176 | 130 | 456 | 4118 | 137 | 29 |
12 | 11/25/2018 | 30 | 0 | 4118 | 137 | 29 | |||
13 | 12/2/2018 | 30 | *127 | *127 | *127 | 381 | 4118 | 137 | 29 |
14 | 12/9/2018 | 33 | 162 | 144 | 191 | 497 | 4615 | 139 | 27 |
15 | 12/16/2018 | 36 | 84 | 156 | 135 | 375 | 4990 | 138 | 28 |
16 | 12/23/2018 | 39 | 122 | 112 | 130 | 364 | 5354 | 137 | 29 |
17 | 1/6/2019 | 42 | 122 | 111 | 133 | 366 | 5720 | 136 | 30 |
18 | 1/13/2019 | 45 | 167 | 139 | 161 | 467 | 6187 | 137 | 29 |
19 | 1/20/2019 | 48 | 154 | 127 | 177 | 458 | 6645 | 138 | 28 |
20 | 1/27/2019 | 48 | *128 | *128 | *128 | 384 | 6645 | 138 | 28 |
21 | 2/3/2019 | 51 | 156 | 124 | 156 | 436 | 7081 | 138 | 28 |
No. of 200 Games: | 0 | No. of Blindscore Games: | 9 | ||||||
No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
No. of 600 Series: | 0 | Highest Game Score: | 191 | ||||||
No. of 700 Series: | 0 | Highest Game with HCP: | 220 | ||||||
No. of 800 Series: | 0 | Highest Series Score: | 497 | ||||||
Highest Series with HCP: | 584 |
Bowler's Name: ROBERT GRABOWSKI
League: HITS & MISSES
Team: 1 BAKER ST. BARBER SHOP
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 9/9/2018 | 3 | 179 | 175 | 164 | 518 | 518 | 172 | 10 |
2 | 9/16/2018 | 6 | 165 | 158 | 159 | 482 | 1000 | 166 | 15 |
3 | 9/23/2018 | 9 | 152 | 203 | 171 | 526 | 1526 | 169 | 12 |
4 | 9/30/2018 | 12 | 156 | 197 | 159 | 512 | 2038 | 169 | 12 |
5 | 10/7/2018 | 15 | 173 | 169 | 139 | 481 | 2519 | 167 | 14 |
6 | 10/14/2018 | 15 | *157 | *157 | *157 | 471 | 2519 | 167 | 14 |
7 | 10/21/2018 | 18 | 213 | 140 | 175 | 528 | 3047 | 169 | 12 |
8 | 10/28/2018 | 21 | 121 | 156 | 149 | 426 | 3473 | 165 | 16 |
9 | 11/4/2018 | 24 | 126 | 147 | 191 | 464 | 3937 | 164 | 16 |
10 | 11/11/2018 | 27 | 173 | 187 | 192 | 552 | 4489 | 166 | 15 |
11 | 11/18/2018 | 30 | 175 | 145 | 145 | 465 | 4954 | 165 | 16 |
12 | 11/25/2018 | 33 | 153 | 157 | 162 | 472 | 5426 | 164 | 16 |
13 | 12/2/2018 | 36 | 160 | 187 | 165 | 512 | 5938 | 164 | 16 |
14 | 12/9/2018 | 39 | 164 | 149 | 138 | 451 | 6389 | 163 | 17 |
15 | 12/16/2018 | 42 | 171 | 176 | 183 | 530 | 6919 | 164 | 16 |
16 | 12/23/2018 | 45 | 188 | 157 | 148 | 493 | 7412 | 164 | 16 |
17 | 1/6/2019 | 48 | 163 | 170 | 200 | 533 | 7945 | 165 | 16 |
18 | 1/13/2019 | 51 | 201 | 119 | 146 | 466 | 8411 | 164 | 16 |
19 | 1/20/2019 | 54 | 165 | 162 | 191 | 518 | 8929 | 165 | 16 |
20 | 1/27/2019 | 54 | *155 | *155 | *155 | 465 | 8929 | 165 | 16 |
21 | 2/3/2019 | 57 | 128 | 131 | 208 | 467 | 9396 | 164 | 16 |
No. of 200 Games: | 5 | No. of Blindscore Games: | 6 | ||||||
No. of 500 Series: | 9 | Consecutive Blindscores: | |||||||
No. of 600 Series: | 0 | Highest Game Score: | 213 | ||||||
No. of 700 Series: | 0 | Highest Game with HCP: | 224 | ||||||
No. of 800 Series: | 0 | Highest Series Score: | 552 | ||||||
Highest Series with HCP: | 600 |
Bowler's Name: DEL BARKER
League: HITS & MISSES
Team: 1 BAKER ST. BARBER SHOP
